You make a nifty chart like this one year and it seems a shame not to keep it up to date:
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
---|---|---|---|---|---|---|---|
January | 42 | 27 | 33 | 14 | 23 | 7 | |
February | 36 | 35 | 25 | 12 | 18 | 4 | |
March | 31 | 28 | 35 | 19 | 18 | 2 | |
April | 35 | 35 | 34 | 30 | 18 | 4 | |
May | 33 | 37 | 42 | 33 | 9 | 2 | |
June | 42 | 27 | 27 | 38 | 11 | 2 | |
July | 36 | 24 | 23 | 43 | 13 | 2 | |
August | 40 | 15 | 43 | 36 | 16 | 13 | |
September | 22 | 17 | 44 | 20 | 17 | 12 | |
October | 22 | 39 | 33 | 33 | 18 | 3 | 3 |
November | 29 | 38 | 23 | 37 | 17 | 7 | 14 |
December | 42 | 39 | 30 | 28 | 9 | 17 | 8 |
Comments
Pretty cool post. I just stumbled upon your blog and wanted to say
that I have really liked reading your blog posts. Anyway
I’ll be subscribing to your blog and I hope you post again soon!
Posted by: LnddMiles | July 23, 2009 5:19 AM