As I said last year, you make a chart like this and it seems a shame not to keep it up to date each year.
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
---|---|---|---|---|---|---|---|---|
January | 44 | 42 | 27 | 33 | 14 | 23 | 7 | |
February | 42 | 36 | 35 | 25 | 12 | 18 | 4 | |
March | 27 | 31 | 28 | 35 | 19 | 18 | 2 | |
April | 28 | 35 | 35 | 34 | 30 | 18 | 4 | |
May | 17 | 33 | 37 | 42 | 33 | 9 | 2 | |
June | 35 | 42 | 27 | 27 | 38 | 11 | 2 | |
July | 33 | 36 | 24 | 23 | 43 | 13 | 2 | |
August | 13 | 40 | 15 | 43 | 36 | 16 | 13 | |
September | 9 | 22 | 17 | 44 | 20 | 17 | 12 | |
October | 31 | 22 | 39 | 33 | 33 | 18 | 3 | 3 |
November | 31 | 29 | 38 | 23 | 37 | 17 | 7 | 14 |
December | 35 | 42 | 39 | 30 | 28 | 9 | 17 | 8 |
Comments